|
Listings Last Updated
|
Your search produced 4453 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $14,500,000 | 5 Beds | 9.5 Baths | 800 Acres | COUNTY: Other | ![]() |
| | $6,950,000 | 5 Beds | 5.5 Baths | 91.5 Acres | COUNTY: Leelanau | ![]() |
| | $6,500,000 | 5 Beds | 4.5 Baths | 24 Acres | COUNTY: Charlevoix | ![]() |
| | $5,400,000 | 12 Beds | 10.5 Baths | 18 Acres | COUNTY: Grand Traverse | ![]() |
| | $5,200,000 | 3 Beds | 5.5 Baths | 345 Acres | COUNTY: Kalkaska | ![]() |
| | $4,175,000 | 4 Beds | 2.2 Baths | 119 Acres | COUNTY: Grand Traverse | ![]() |
| | $3,950,000 | 9 Beds | 11.5 Baths | 1.3 Acres | COUNTY: Antrim | ![]() |
| | $3,900,000 | 5 Beds | 6.5 Baths | 2.08 Acres | COUNTY: Grand Traverse | ![]() |
| | $3,750,000 | 4 Beds | 4.5 Baths | 24 Acres | COUNTY: Grand Traverse | ![]() |
| | $2,975,000 | 7 Beds | 5 Baths | 0.25 Acres | COUNTY: Leelanau | ![]() |
|
Back
The properties on this website are generated from the Broker Reciprocity Program of the Traverse Area Association of Realtors. AAPI MLS idx site design by carrie's creations inc |